Description
Model NO. FAL32
HS Code 9015800090
Production Capacity 10000/Year
| Technical Data | NA720 | NA724 | NA728 | NA730 |
| Accuracy | ||||
| Per km double run | 2.5 mm | 2 mm | 1.5 mm | 1.2 mm |
| Single measurement – Target distance 30m | 1.5 mm | 1.2 mm | 1 mm | 0.8 mm |
| Compensator | ||||
| Setting accuracy | < 0.5″ | < 0,5″ | < 0.3″ | < 0.3″ |
| Working range | ± 15′ | ± 15′ | ± 15′ | ± 15′ |
| Environmental | ||||
| Impact standard | ISO 9022-33-5 | ISO 9022-33-5 | ISO 9022-33-5 | ISO 9022-33-5 |
| Resistance to water and dust ingress |
IP57 | IP57 | IP57 | IP57 |
| Temperature Range | ||||
| – Operation | -20° to +50°C | -20° to +50°C | -20° to +50°C | -20° to +50°C |
| – Storage | -40° to +70°C | -40° to +70°C | -40° to +70°C | -40° to +70°C |
| Dimensions & Weight | ||||
| Dimensions | 19x12x12 cm | 19x12x12 cm | 21x12x12 cm | 21x12x12 cm |
| Weight | 1,6 kg | 1,6 kg | 1,7 kg | 1,7 kg |







Reviews
There are no reviews yet.