<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on July 26, 2026 at 7:23 am by All in One SEO v4.9.10 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://www.echasscientific.com.ng/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>ECHAS SCIENTIFIC NIG. LTD</title>
		<link><![CDATA[https://www.echasscientific.com.ng]]></link>
		<description><![CDATA[ECHAS SCIENTIFIC NIG. LTD]]></description>
		<lastBuildDate><![CDATA[Wed, 22 Jul 2026 10:03:17 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://www.echasscientific.com.ng/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://www.echasscientific.com.ng/contact-us/]]></guid>
			<link><![CDATA[https://www.echasscientific.com.ng/contact-us/]]></link>
			<title>Contact Us</title>
			<pubDate><![CDATA[Wed, 22 Jul 2026 10:03:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.echasscientific.com.ng/product/ms300-hot-plate-magnetic-stirrer/]]></guid>
			<link><![CDATA[https://www.echasscientific.com.ng/product/ms300-hot-plate-magnetic-stirrer/]]></link>
			<title>MS300 Hot Plate Magnetic Stirrer</title>
			<pubDate><![CDATA[Wed, 18 Jun 2025 19:42:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.echasscientific.com.ng/product/1016/]]></guid>
			<link><![CDATA[https://www.echasscientific.com.ng/product/1016/]]></link>
			<title>Soil Hydrometer 152H</title>
			<pubDate><![CDATA[Wed, 01 Oct 2025 15:36:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.echasscientific.com.ng/product/residual-chlorine-test-kit/]]></guid>
			<link><![CDATA[https://www.echasscientific.com.ng/product/residual-chlorine-test-kit/]]></link>
			<title>Residual Chlorine Test Kit</title>
			<pubDate><![CDATA[Tue, 25 Feb 2025 00:37:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.echasscientific.com.ng/product/acurite-iris-5-in-1-weather-station-with-pc-connect-display/]]></guid>
			<link><![CDATA[https://www.echasscientific.com.ng/product/acurite-iris-5-in-1-weather-station-with-pc-connect-display/]]></link>
			<title>AcuRite Iris® (5-in-1) Weather Station with PC Connect Display</title>
			<pubDate><![CDATA[Tue, 23 Jun 2026 04:50:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.echasscientific.com.ng/product/wpa-colorimeter-colourware-c07000/]]></guid>
			<link><![CDATA[https://www.echasscientific.com.ng/product/wpa-colorimeter-colourware-c07000/]]></link>
			<title>WPA Colorimeter  Colourware C07000</title>
			<pubDate><![CDATA[Tue, 10 Feb 2026 17:57:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.echasscientific.com.ng/product/sinotester-lh-p35-total-phosphorus-colorimetric-meter-0-005-00mg-l/]]></guid>
			<link><![CDATA[https://www.echasscientific.com.ng/product/sinotester-lh-p35-total-phosphorus-colorimetric-meter-0-005-00mg-l/]]></link>
			<title>Sinotester LH-P35 Total Phosphorus Colorimetric Meter (0.00~5.00mg/L)</title>
			<pubDate><![CDATA[Tue, 10 Feb 2026 17:56:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.echasscientific.com.ng/product/re300u-tq-tec-equipment-universal-mechanism/]]></guid>
			<link><![CDATA[https://www.echasscientific.com.ng/product/re300u-tq-tec-equipment-universal-mechanism/]]></link>
			<title>RE300U TQ Tec Equipment Universal Mechanism</title>
			<pubDate><![CDATA[Tue, 10 Feb 2026 17:56:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.echasscientific.com.ng/product/orion-aquamate-vis-and-uv-vis-spectrophotometers/]]></guid>
			<link><![CDATA[https://www.echasscientific.com.ng/product/orion-aquamate-vis-and-uv-vis-spectrophotometers/]]></link>
			<title>Orion™ AquaMate Vis and UV-Vis Spectrophotometers</title>
			<pubDate><![CDATA[Tue, 10 Feb 2026 17:56:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.echasscientific.com.ng/product/ohaus-adventurer-precision-model-ax822-e/]]></guid>
			<link><![CDATA[https://www.echasscientific.com.ng/product/ohaus-adventurer-precision-model-ax822-e/]]></link>
			<title>OHAUS ADVENTURER™ PRECISION MODEL AX822/E</title>
			<pubDate><![CDATA[Tue, 10 Feb 2026 17:55:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.echasscientific.com.ng/product/meter-tester-conductivity-ec-hanna-hi-98304/]]></guid>
			<link><![CDATA[https://www.echasscientific.com.ng/product/meter-tester-conductivity-ec-hanna-hi-98304/]]></link>
			<title>METER / TESTER CONDUCTIVITY EC HANNA (HI 98304)</title>
			<pubDate><![CDATA[Tue, 10 Feb 2026 17:54:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.echasscientific.com.ng/product/lw-tag-101d-0-1hz2mhz-digital-frequency-signal-generator/]]></guid>
			<link><![CDATA[https://www.echasscientific.com.ng/product/lw-tag-101d-0-1hz2mhz-digital-frequency-signal-generator/]]></link>
			<title>LW TAG-101D 0.1Hz~2MHz Digital Frequency Signal Generator</title>
			<pubDate><![CDATA[Tue, 10 Feb 2026 17:54:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.echasscientific.com.ng/product/hydraulic-shrinkage-mould-40x40x160-mm/]]></guid>
			<link><![CDATA[https://www.echasscientific.com.ng/product/hydraulic-shrinkage-mould-40x40x160-mm/]]></link>
			<title>Hydraulic Shrinkage Mould 40x40x160 mm</title>
			<pubDate><![CDATA[Tue, 10 Feb 2026 17:54:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.echasscientific.com.ng/product/entomological-pins/]]></guid>
			<link><![CDATA[https://www.echasscientific.com.ng/product/entomological-pins/]]></link>
			<title>Entomological pins</title>
			<pubDate><![CDATA[Tue, 10 Feb 2026 17:53:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.echasscientific.com.ng/product/dasqua-stainless-steel-straight-edge-knife-edge-ruler-measuring-tool/]]></guid>
			<link><![CDATA[https://www.echasscientific.com.ng/product/dasqua-stainless-steel-straight-edge-knife-edge-ruler-measuring-tool/]]></link>
			<title>Dasqua Stainless Steel Straight Edge Knife Edge Ruler Measuring Tool</title>
			<pubDate><![CDATA[Tue, 10 Feb 2026 17:53:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.echasscientific.com.ng/product/analytical-balance-aty-224-220-gm/]]></guid>
			<link><![CDATA[https://www.echasscientific.com.ng/product/analytical-balance-aty-224-220-gm/]]></link>
			<title>ANALYTICAL BALANCE  ATY-224 (220 gm)</title>
			<pubDate><![CDATA[Tue, 10 Feb 2026 17:53:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.echasscientific.com.ng/product/4-in-1-soil-survey-instrument/]]></guid>
			<link><![CDATA[https://www.echasscientific.com.ng/product/4-in-1-soil-survey-instrument/]]></link>
			<title>4 in 1 Soil Survey Instrument</title>
			<pubDate><![CDATA[Tue, 10 Feb 2026 17:52:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.echasscientific.com.ng/]]></guid>
			<link><![CDATA[https://www.echasscientific.com.ng/]]></link>
			<title>Homepage</title>
			<pubDate><![CDATA[Tue, 09 Aug 2022 16:47:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.echasscientific.com.ng/product/ranging-pole/]]></guid>
			<link><![CDATA[https://www.echasscientific.com.ng/product/ranging-pole/]]></link>
			<title>Ranging pole</title>
			<pubDate><![CDATA[Thu, 30 Oct 2025 20:14:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.echasscientific.com.ng/product/lph-4-lasany-water-distillation-unit-for-chemical-laboratory/]]></guid>
			<link><![CDATA[https://www.echasscientific.com.ng/product/lph-4-lasany-water-distillation-unit-for-chemical-laboratory/]]></link>
			<title>LPH &#8211; 4 Lasany Water Distillation Unit, For Chemical Laboratory</title>
			<pubDate><![CDATA[Thu, 02 Oct 2025 09:56:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.echasscientific.com.ng/product/plastic-measuring-cylinder-1000ml/]]></guid>
			<link><![CDATA[https://www.echasscientific.com.ng/product/plastic-measuring-cylinder-1000ml/]]></link>
			<title>Plastic Measuring Cylinder 1000ml</title>
			<pubDate><![CDATA[Thu, 02 Jul 2026 19:37:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.echasscientific.com.ng/product/digital-contact-and-non-contact-tachometer-model-dt-2236c/]]></guid>
			<link><![CDATA[https://www.echasscientific.com.ng/product/digital-contact-and-non-contact-tachometer-model-dt-2236c/]]></link>
			<title>Digital Contact And Non-Contact Tachometer, Model DT-2236C,</title>
			<pubDate><![CDATA[Sun, 23 Nov 2025 22:12:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.echasscientific.com.ng/product/portable-residual-chlorine-meter-lh-c10/]]></guid>
			<link><![CDATA[https://www.echasscientific.com.ng/product/portable-residual-chlorine-meter-lh-c10/]]></link>
			<title>Portable Residual Chlorine Meter LH-C10</title>
			<pubDate><![CDATA[Sat, 22 Feb 2025 02:37:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.echasscientific.com.ng/product/escali-non-contact-forehead-thermometer/]]></guid>
			<link><![CDATA[https://www.echasscientific.com.ng/product/escali-non-contact-forehead-thermometer/]]></link>
			<title>Escali Non Contact Forehead Thermometer</title>
			<pubDate><![CDATA[Sat, 20 Dec 2025 16:51:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.echasscientific.com.ng/product/indian-laboratory-thermometer-chemical-0-to-110/]]></guid>
			<link><![CDATA[https://www.echasscientific.com.ng/product/indian-laboratory-thermometer-chemical-0-to-110/]]></link>
			<title>Indian Laboratory Thermometer Chemical 0 to 110</title>
			<pubDate><![CDATA[Sat, 07 Feb 2026 15:00:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.echasscientific.com.ng/product/berrcom-non-contact-infrared-forehead-thermometer/]]></guid>
			<link><![CDATA[https://www.echasscientific.com.ng/product/berrcom-non-contact-infrared-forehead-thermometer/]]></link>
			<title>Berrcom Non Contact Infrared Forehead Thermometer</title>
			<pubDate><![CDATA[Sat, 06 Dec 2025 05:54:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.echasscientific.com.ng/product/6177m-6177eu-ph-orp-temperature-basis-benchtop-meter/]]></guid>
			<link><![CDATA[https://www.echasscientific.com.ng/product/6177m-6177eu-ph-orp-temperature-basis-benchtop-meter/]]></link>
			<title>6177M/6177EU pH/ORP/Temperature Basis Benchtop Meter</title>
			<pubDate><![CDATA[Sat, 04 Oct 2025 09:06:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.echasscientific.com.ng/product/stat-fax-2600-microplate-washer-incubator/]]></guid>
			<link><![CDATA[https://www.echasscientific.com.ng/product/stat-fax-2600-microplate-washer-incubator/]]></link>
			<title>Stat Fax 2600 Microplate Washer Incubator</title>
			<pubDate><![CDATA[Mon, 24 Feb 2025 13:14:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.echasscientific.com.ng/product/setavap-2-vapour-pressure-tester-81000-2/]]></guid>
			<link><![CDATA[https://www.echasscientific.com.ng/product/setavap-2-vapour-pressure-tester-81000-2/]]></link>
			<title>Setavap 2 Vapour Pressure Tester &#8211; 81000-2</title>
			<pubDate><![CDATA[Mon, 24 Feb 2025 13:14:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.echasscientific.com.ng/product/myron-l-company-ds-meter-model-512t5/]]></guid>
			<link><![CDATA[https://www.echasscientific.com.ng/product/myron-l-company-ds-meter-model-512t5/]]></link>
			<title>Myron L Company  DS Meter Model 512T5</title>
			<pubDate><![CDATA[Mon, 24 Feb 2025 13:13:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.echasscientific.com.ng/product/lcd-digital-microscope-with-software/]]></guid>
			<link><![CDATA[https://www.echasscientific.com.ng/product/lcd-digital-microscope-with-software/]]></link>
			<title>LCD DIGITAL MICROSCOPE WITH SOFTWARE</title>
			<pubDate><![CDATA[Mon, 24 Feb 2025 13:13:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.echasscientific.com.ng/product/hweigh-balance-model-tm2003h/]]></guid>
			<link><![CDATA[https://www.echasscientific.com.ng/product/hweigh-balance-model-tm2003h/]]></link>
			<title>HWEIGH Balance Model TM2003H</title>
			<pubDate><![CDATA[Mon, 24 Feb 2025 13:13:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.echasscientific.com.ng/product/hook-gauge-still-well/]]></guid>
			<link><![CDATA[https://www.echasscientific.com.ng/product/hook-gauge-still-well/]]></link>
			<title>Hook Gauge Still Well</title>
			<pubDate><![CDATA[Mon, 24 Feb 2025 13:13:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.echasscientific.com.ng/product/ec‑3185-soil-ec-tds-cf-tester/]]></guid>
			<link><![CDATA[https://www.echasscientific.com.ng/product/ec‑3185-soil-ec-tds-cf-tester/]]></link>
			<title>EC‑3185 Soil EC/TDS/CF Tester</title>
			<pubDate><![CDATA[Mon, 24 Feb 2025 13:12:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.echasscientific.com.ng/product/carbide-moisture-meter-classic-radtke-messtechnik/]]></guid>
			<link><![CDATA[https://www.echasscientific.com.ng/product/carbide-moisture-meter-classic-radtke-messtechnik/]]></link>
			<title>Carbide Moisture Meter CLASSIC RADTKE-MESSTECHNIK</title>
			<pubDate><![CDATA[Mon, 24 Feb 2025 13:12:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.echasscientific.com.ng/product/bswa-308-sound-level-meter/]]></guid>
			<link><![CDATA[https://www.echasscientific.com.ng/product/bswa-308-sound-level-meter/]]></link>
			<title>BSWA 308 Sound Level Meter</title>
			<pubDate><![CDATA[Mon, 18 May 2026 06:15:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.echasscientific.com.ng/product/heating-mantle-with-magnetic-stirring-500ml-0-1600rpm-110v-250w/]]></guid>
			<link><![CDATA[https://www.echasscientific.com.ng/product/heating-mantle-with-magnetic-stirring-500ml-0-1600rpm-110v-250w/]]></link>
			<title>Heating Mantle with Magnetic Stirring, 500ml, 0-1600rpm, 110V, 250W</title>
			<pubDate><![CDATA[Mon, 11 May 2026 19:28:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.echasscientific.com.ng/product/dds-11c-bench-conductivity-meter/]]></guid>
			<link><![CDATA[https://www.echasscientific.com.ng/product/dds-11c-bench-conductivity-meter/]]></link>
			<title>DDS-11C Bench Conductivity Meter</title>
			<pubDate><![CDATA[Mon, 11 May 2026 19:23:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.echasscientific.com.ng/sample-page/]]></guid>
			<link><![CDATA[https://www.echasscientific.com.ng/sample-page/]]></link>
			<title>Sample Page</title>
			<pubDate><![CDATA[Mon, 09 Jul 2018 14:46:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.echasscientific.com.ng/product/cctv-digital-binocular-microscope-with-built-in-camera/]]></guid>
			<link><![CDATA[https://www.echasscientific.com.ng/product/cctv-digital-binocular-microscope-with-built-in-camera/]]></link>
			<title>CCTV Digital Binocular Microscope with Built-in Camera</title>
			<pubDate><![CDATA[Mon, 06 Oct 2025 10:47:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.echasscientific.com.ng/product/5-in-1-auto-ranging-digital-multimeter/]]></guid>
			<link><![CDATA[https://www.echasscientific.com.ng/product/5-in-1-auto-ranging-digital-multimeter/]]></link>
			<title>5 in 1 Auto Ranging Digital Multimeter</title>
			<pubDate><![CDATA[Fri, 28 Mar 2025 18:28:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.echasscientific.com.ng/product/tls-unic-compound-binocular-electric-microscope/]]></guid>
			<link><![CDATA[https://www.echasscientific.com.ng/product/tls-unic-compound-binocular-electric-microscope/]]></link>
			<title>TLS Unic Compound Binocular Electric Microscope</title>
			<pubDate><![CDATA[Fri, 21 Feb 2025 20:39:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.echasscientific.com.ng/product/soundness-test-apparatus-for-industrial/]]></guid>
			<link><![CDATA[https://www.echasscientific.com.ng/product/soundness-test-apparatus-for-industrial/]]></link>
			<title>Soundness Test Apparatus, for Industrial</title>
			<pubDate><![CDATA[Fri, 21 Feb 2025 20:39:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.echasscientific.com.ng/product/schmidt-concrete-test-hammer-ch-8603/]]></guid>
			<link><![CDATA[https://www.echasscientific.com.ng/product/schmidt-concrete-test-hammer-ch-8603/]]></link>
			<title>SCHMIDT Concrete Test Hammer CH-8603</title>
			<pubDate><![CDATA[Fri, 21 Feb 2025 20:38:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.echasscientific.com.ng/product/pg-200p-pg-200ps-polarizing-microscope-binocular-microscope-trinocular-microscope/]]></guid>
			<link><![CDATA[https://www.echasscientific.com.ng/product/pg-200p-pg-200ps-polarizing-microscope-binocular-microscope-trinocular-microscope/]]></link>
			<title>PG-200P/PG-200PS Polarizing Microscope, Binocular Microscope, Trinocular Microscope</title>
			<pubDate><![CDATA[Fri, 21 Feb 2025 20:38:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.echasscientific.com.ng/product/ohaus-triple-beam-mechanical-balance/]]></guid>
			<link><![CDATA[https://www.echasscientific.com.ng/product/ohaus-triple-beam-mechanical-balance/]]></link>
			<title>OHAUS Triple Beam Mechanical Balance</title>
			<pubDate><![CDATA[Fri, 21 Feb 2025 20:38:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.echasscientific.com.ng/product/ohaus-nvt3201-2portable-balance-3200-g-x-0-2-g/]]></guid>
			<link><![CDATA[https://www.echasscientific.com.ng/product/ohaus-nvt3201-2portable-balance-3200-g-x-0-2-g/]]></link>
			<title>OHAUS NVT3201/2PORTABLE BALANCE, 3200 g X 0.2 g</title>
			<pubDate><![CDATA[Fri, 21 Feb 2025 20:37:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.echasscientific.com.ng/product/mhs-20l-mhs-20l-oxford-benchmate-hotplate-magnetic-stirrer-speed-2200-rpm/]]></guid>
			<link><![CDATA[https://www.echasscientific.com.ng/product/mhs-20l-mhs-20l-oxford-benchmate-hotplate-magnetic-stirrer-speed-2200-rpm/]]></link>
			<title>MHS-20L MHS-20L OXFORD BenchMate  Hotplate Magnetic Stirrer, speed  2200 rpm</title>
			<pubDate><![CDATA[Fri, 21 Feb 2025 20:37:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.echasscientific.com.ng/product/ika-plate-rct-b-digital-magnetic-stirrers/]]></guid>
			<link><![CDATA[https://www.echasscientific.com.ng/product/ika-plate-rct-b-digital-magnetic-stirrers/]]></link>
			<title>IKA Plate (RCT -B  Digital) Magnetic Stirrers</title>
			<pubDate><![CDATA[Fri, 21 Feb 2025 20:36:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.echasscientific.com.ng/product/socorex-swiss-profiller-manual-437-manual-pipette-controller/]]></guid>
			<link><![CDATA[https://www.echasscientific.com.ng/product/socorex-swiss-profiller-manual-437-manual-pipette-controller/]]></link>
			<title>Socorex swiss Profiller™ manual 437 manual pipette controller</title>
			<pubDate><![CDATA[Fri, 10 Jul 2026 00:21:19 +0000]]></pubDate>
		</item>
				</channel>
</rss>
