<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on August 14, 2026 at 9:26 pm by All in One SEO v4.9.10 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://www.echasscientific.com.ng/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>ECHAS SCIENTIFIC NIG. LTD</title>
		<link><![CDATA[https://www.echasscientific.com.ng]]></link>
		<description><![CDATA[ECHAS SCIENTIFIC NIG. LTD]]></description>
		<lastBuildDate><![CDATA[Wed, 05 Aug 2026 14:07:28 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://www.echasscientific.com.ng/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://www.echasscientific.com.ng/product/liquid-nitrogen-canister/]]></guid>
			<link><![CDATA[https://www.echasscientific.com.ng/product/liquid-nitrogen-canister/]]></link>
			<title>Liquid Nitrogen Canister</title>
			<pubDate><![CDATA[Wed, 05 Aug 2026 14:07:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.echasscientific.com.ng/product/gilson-pipetman-pipette-20-200ul/]]></guid>
			<link><![CDATA[https://www.echasscientific.com.ng/product/gilson-pipetman-pipette-20-200ul/]]></link>
			<title>Gilson pipetman pipette 20-200ul</title>
			<pubDate><![CDATA[Wed, 05 Aug 2026 11:24:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.echasscientific.com.ng/product/socorex-swiss-profiller-manual-437-manual-pipette-controller/]]></guid>
			<link><![CDATA[https://www.echasscientific.com.ng/product/socorex-swiss-profiller-manual-437-manual-pipette-controller/]]></link>
			<title>Socorex swiss Profiller™ manual 437 manual pipette controller</title>
			<pubDate><![CDATA[Tue, 28 Jul 2026 23:23:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.echasscientific.com.ng/]]></guid>
			<link><![CDATA[https://www.echasscientific.com.ng/]]></link>
			<title>Homepage</title>
			<pubDate><![CDATA[Tue, 09 Aug 2022 16:47:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.echasscientific.com.ng/product/gilson-pipetman-neo-p200-pipette-20-200ul/]]></guid>
			<link><![CDATA[https://www.echasscientific.com.ng/product/gilson-pipetman-neo-p200-pipette-20-200ul/]]></link>
			<title>Gilson Pipetman Neo-p200 Pipette 20-200ul</title>
			<pubDate><![CDATA[Tue, 04 Aug 2026 15:00:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.echasscientific.com.ng/product/gilson-pipetman-pipette-100-1000ul/]]></guid>
			<link><![CDATA[https://www.echasscientific.com.ng/product/gilson-pipetman-pipette-100-1000ul/]]></link>
			<title>Gilson pipetman pipette 100-1000ul</title>
			<pubDate><![CDATA[Thu, 06 Aug 2026 15:50:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.echasscientific.com.ng/product/gilson-pipetman-neo-p200n-pipette/]]></guid>
			<link><![CDATA[https://www.echasscientific.com.ng/product/gilson-pipetman-neo-p200n-pipette/]]></link>
			<title>Gilson  Pipetman Neo P200N Pipette</title>
			<pubDate><![CDATA[Thu, 06 Aug 2026 14:31:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.echasscientific.com.ng/product/pipetman-starter-kit/]]></guid>
			<link><![CDATA[https://www.echasscientific.com.ng/product/pipetman-starter-kit/]]></link>
			<title>Pipetman Starter kit</title>
			<pubDate><![CDATA[Thu, 06 Aug 2026 13:02:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.echasscientific.com.ng/product/pipetman-micro-volume-kit/]]></guid>
			<link><![CDATA[https://www.echasscientific.com.ng/product/pipetman-micro-volume-kit/]]></link>
			<title>Pipetman Micro Volume Kit</title>
			<pubDate><![CDATA[Thu, 06 Aug 2026 12:01:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.echasscientific.com.ng/product/concial-flask/]]></guid>
			<link><![CDATA[https://www.echasscientific.com.ng/product/concial-flask/]]></link>
			<title>Concial Flask</title>
			<pubDate><![CDATA[Mon, 27 Jul 2026 14:24:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.echasscientific.com.ng/product/universal-indicator-paper-ph-0-14/]]></guid>
			<link><![CDATA[https://www.echasscientific.com.ng/product/universal-indicator-paper-ph-0-14/]]></link>
			<title>Universal Indicator Paper pH 0-14</title>
			<pubDate><![CDATA[Mon, 27 Jul 2026 14:20:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.echasscientific.com.ng/product/plastic-measuring-cylinder-1000ml/]]></guid>
			<link><![CDATA[https://www.echasscientific.com.ng/product/plastic-measuring-cylinder-1000ml/]]></link>
			<title>Plastic Measuring Cylinder 1000ml</title>
			<pubDate><![CDATA[Mon, 27 Jul 2026 14:18:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.echasscientific.com.ng/product/sodium-hydroxide/]]></guid>
			<link><![CDATA[https://www.echasscientific.com.ng/product/sodium-hydroxide/]]></link>
			<title>Sodium Hydroxide</title>
			<pubDate><![CDATA[Mon, 27 Jul 2026 14:12:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.echasscientific.com.ng/product/clifton-magnetic-stirrer-model-msu-1/]]></guid>
			<link><![CDATA[https://www.echasscientific.com.ng/product/clifton-magnetic-stirrer-model-msu-1/]]></link>
			<title>Clifton Magnetic Stirrer Model MSU-1</title>
			<pubDate><![CDATA[Mon, 27 Jul 2026 14:09:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.echasscientific.com.ng/product/bswa-308-sound-level-meter/]]></guid>
			<link><![CDATA[https://www.echasscientific.com.ng/product/bswa-308-sound-level-meter/]]></link>
			<title>BSWA 308 Sound Level Meter</title>
			<pubDate><![CDATA[Mon, 27 Jul 2026 14:07:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.echasscientific.com.ng/product/fisher-scientific-model-11-500-7s-hot-plate-stirrer/]]></guid>
			<link><![CDATA[https://www.echasscientific.com.ng/product/fisher-scientific-model-11-500-7s-hot-plate-stirrer/]]></link>
			<title>Fisher Scientific Model 11-500-7S Hot Plate Stirrer</title>
			<pubDate><![CDATA[Mon, 27 Jul 2026 14:05:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.echasscientific.com.ng/product/ph-digital-meter-model-l1-702-lasany/]]></guid>
			<link><![CDATA[https://www.echasscientific.com.ng/product/ph-digital-meter-model-l1-702-lasany/]]></link>
			<title>pH digital  Meter model L&#8217;1-702 lasany</title>
			<pubDate><![CDATA[Mon, 27 Jul 2026 14:03:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.echasscientific.com.ng/product/md-100-electronic-md-density-specific-gravity-balance/]]></guid>
			<link><![CDATA[https://www.echasscientific.com.ng/product/md-100-electronic-md-density-specific-gravity-balance/]]></link>
			<title>MD-100 Electronic MD Density (Specific Gravity) Balance</title>
			<pubDate><![CDATA[Mon, 27 Jul 2026 14:00:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.echasscientific.com.ng/sample-page/]]></guid>
			<link><![CDATA[https://www.echasscientific.com.ng/sample-page/]]></link>
			<title>Sample Page</title>
			<pubDate><![CDATA[Mon, 09 Jul 2018 14:46:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.echasscientific.com.ng/product/stereo-zoom-microscope/]]></guid>
			<link><![CDATA[https://www.echasscientific.com.ng/product/stereo-zoom-microscope/]]></link>
			<title>Stereo Zoom Microscope</title>
			<pubDate><![CDATA[Mon, 03 Aug 2026 19:06:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.echasscientific.com.ng/product/soundness-test-apparatus-for-industrial/]]></guid>
			<link><![CDATA[https://www.echasscientific.com.ng/product/soundness-test-apparatus-for-industrial/]]></link>
			<title>Soundness Test Apparatus, for Industrial</title>
			<pubDate><![CDATA[Mon, 03 Aug 2026 19:05:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.echasscientific.com.ng/product/sartorius-analytical-balance/]]></guid>
			<link><![CDATA[https://www.echasscientific.com.ng/product/sartorius-analytical-balance/]]></link>
			<title>SARTORIUS ANALYTICAL BALANCE</title>
			<pubDate><![CDATA[Mon, 03 Aug 2026 19:05:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.echasscientific.com.ng/product/pssopp-glass-tube-cutter/]]></guid>
			<link><![CDATA[https://www.echasscientific.com.ng/product/pssopp-glass-tube-cutter/]]></link>
			<title>PSSOPP GLASS TUBE CUTTER</title>
			<pubDate><![CDATA[Mon, 03 Aug 2026 19:04:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.echasscientific.com.ng/product/power-inverters-7-5kw-11kw-22kw-30kw-380v-3-phase-custom-frequency-inverter/]]></guid>
			<link><![CDATA[https://www.echasscientific.com.ng/product/power-inverters-7-5kw-11kw-22kw-30kw-380v-3-phase-custom-frequency-inverter/]]></link>
			<title>Power Inverters 7.5KW 11KW 22KW 30KW 380V 3 Phase Custom Frequency Inverter</title>
			<pubDate><![CDATA[Mon, 03 Aug 2026 19:04:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.echasscientific.com.ng/product/ph-meter-dhs-ph-7-dhs/]]></guid>
			<link><![CDATA[https://www.echasscientific.com.ng/product/ph-meter-dhs-ph-7-dhs/]]></link>
			<title>pH Meter DHS pH 7+ DHS</title>
			<pubDate><![CDATA[Mon, 03 Aug 2026 19:04:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.echasscientific.com.ng/product/ozone-chlorine-test-kits-0-5-1mg-1/]]></guid>
			<link><![CDATA[https://www.echasscientific.com.ng/product/ozone-chlorine-test-kits-0-5-1mg-1/]]></link>
			<title>Ozone (Chlorine) Test Kits 0.5-1mg/1</title>
			<pubDate><![CDATA[Mon, 03 Aug 2026 19:03:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.echasscientific.com.ng/product/ohaus-model-spx622-balance-620-g-capacity-x-0-01-g-readability/]]></guid>
			<link><![CDATA[https://www.echasscientific.com.ng/product/ohaus-model-spx622-balance-620-g-capacity-x-0-01-g-readability/]]></link>
			<title>OHAUS Model SPX622 Balance, 620 g Capacity x 0.01 g Readability</title>
			<pubDate><![CDATA[Mon, 03 Aug 2026 19:03:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.echasscientific.com.ng/product/ohaus-adventurer-precision-model-ax822-e/]]></guid>
			<link><![CDATA[https://www.echasscientific.com.ng/product/ohaus-adventurer-precision-model-ax822-e/]]></link>
			<title>OHAUS ADVENTURER™ PRECISION MODEL AX822/E</title>
			<pubDate><![CDATA[Mon, 03 Aug 2026 19:03:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.echasscientific.com.ng/product/mhs-20l-mhs-20l-oxford-benchmate-hotplate-magnetic-stirrer-speed-2200-rpm/]]></guid>
			<link><![CDATA[https://www.echasscientific.com.ng/product/mhs-20l-mhs-20l-oxford-benchmate-hotplate-magnetic-stirrer-speed-2200-rpm/]]></link>
			<title>MHS-20L MHS-20L OXFORD BenchMate  Hotplate Magnetic Stirrer, speed  2200 rpm</title>
			<pubDate><![CDATA[Mon, 03 Aug 2026 19:02:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.echasscientific.com.ng/product/mettler-toledo-rainin-e4-electronic-pipette-lts-e4-1000xls/]]></guid>
			<link><![CDATA[https://www.echasscientific.com.ng/product/mettler-toledo-rainin-e4-electronic-pipette-lts-e4-1000xls/]]></link>
			<title>Mettler Toledo (RAININ) E4 Electronic Pipette, LTS E4-1000XLS+</title>
			<pubDate><![CDATA[Mon, 03 Aug 2026 19:02:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.echasscientific.com.ng/product/lte-scientific-stainless-steel-drying-cabinet/]]></guid>
			<link><![CDATA[https://www.echasscientific.com.ng/product/lte-scientific-stainless-steel-drying-cabinet/]]></link>
			<title>LTE Scientific Stainless Steel Drying Cabinet</title>
			<pubDate><![CDATA[Mon, 03 Aug 2026 19:01:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.echasscientific.com.ng/product/hydraulic-shrinkage-mould-40x40x160-mm/]]></guid>
			<link><![CDATA[https://www.echasscientific.com.ng/product/hydraulic-shrinkage-mould-40x40x160-mm/]]></link>
			<title>Hydraulic Shrinkage Mould 40x40x160 mm</title>
			<pubDate><![CDATA[Mon, 03 Aug 2026 19:01:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.echasscientific.com.ng/product/hook-gauge-still-well/]]></guid>
			<link><![CDATA[https://www.echasscientific.com.ng/product/hook-gauge-still-well/]]></link>
			<title>Hook Gauge Still Well</title>
			<pubDate><![CDATA[Mon, 03 Aug 2026 19:01:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.echasscientific.com.ng/product/hanna-hi-2209-ph-mv-bench-meter/]]></guid>
			<link><![CDATA[https://www.echasscientific.com.ng/product/hanna-hi-2209-ph-mv-bench-meter/]]></link>
			<title>Hanna  HI-2209 pH/mV Bench Meter</title>
			<pubDate><![CDATA[Mon, 03 Aug 2026 19:00:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.echasscientific.com.ng/product/gallenkamp-magnetic-stirrer-hotplate/]]></guid>
			<link><![CDATA[https://www.echasscientific.com.ng/product/gallenkamp-magnetic-stirrer-hotplate/]]></link>
			<title>Gallenkamp Magnetic Stirrer Hotplate</title>
			<pubDate><![CDATA[Mon, 03 Aug 2026 19:00:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.echasscientific.com.ng/product/fisher-scientific-inverted-infinity-and-phase-contrast-microscope/]]></guid>
			<link><![CDATA[https://www.echasscientific.com.ng/product/fisher-scientific-inverted-infinity-and-phase-contrast-microscope/]]></link>
			<title>Fisher Scientific Inverted Infinity and Phase Contrast Microscope Model 11-350-119</title>
			<pubDate><![CDATA[Mon, 03 Aug 2026 19:00:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.echasscientific.com.ng/product/entomological-pins/]]></guid>
			<link><![CDATA[https://www.echasscientific.com.ng/product/entomological-pins/]]></link>
			<title>Entomological pins</title>
			<pubDate><![CDATA[Mon, 03 Aug 2026 18:59:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.echasscientific.com.ng/product/ec‑3185-soil-ec-tds-cf-tester/]]></guid>
			<link><![CDATA[https://www.echasscientific.com.ng/product/ec‑3185-soil-ec-tds-cf-tester/]]></link>
			<title>EC‑3185 Soil EC/TDS/CF Tester</title>
			<pubDate><![CDATA[Mon, 03 Aug 2026 18:59:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.echasscientific.com.ng/product/digital-lux-meter-lutron-lx-101/]]></guid>
			<link><![CDATA[https://www.echasscientific.com.ng/product/digital-lux-meter-lutron-lx-101/]]></link>
			<title>DIGITAL LUX METER LUTRON LX-101</title>
			<pubDate><![CDATA[Mon, 03 Aug 2026 18:59:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.echasscientific.com.ng/product/dasqua-stainless-steel-straight-edge-knife-edge-ruler-measuring-tool/]]></guid>
			<link><![CDATA[https://www.echasscientific.com.ng/product/dasqua-stainless-steel-straight-edge-knife-edge-ruler-measuring-tool/]]></link>
			<title>Dasqua Stainless Steel Straight Edge Knife Edge Ruler Measuring Tool</title>
			<pubDate><![CDATA[Mon, 03 Aug 2026 18:58:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.echasscientific.com.ng/product/conductivity-meter-tds-2/]]></guid>
			<link><![CDATA[https://www.echasscientific.com.ng/product/conductivity-meter-tds-2/]]></link>
			<title>Conductivity Meter TDS-2</title>
			<pubDate><![CDATA[Mon, 03 Aug 2026 18:58:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.echasscientific.com.ng/product/atomizer-model-ato2/]]></guid>
			<link><![CDATA[https://www.echasscientific.com.ng/product/atomizer-model-ato2/]]></link>
			<title>Atomizer Model ATO2</title>
			<pubDate><![CDATA[Mon, 03 Aug 2026 18:58:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.echasscientific.com.ng/product/4-in-1-soil-survey-instrument/]]></guid>
			<link><![CDATA[https://www.echasscientific.com.ng/product/4-in-1-soil-survey-instrument/]]></link>
			<title>4 in 1 Soil Survey Instrument</title>
			<pubDate><![CDATA[Mon, 03 Aug 2026 18:57:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.echasscientific.com.ng/product/gilson-pipetman-pipette-20-200ul-2/]]></guid>
			<link><![CDATA[https://www.echasscientific.com.ng/product/gilson-pipetman-pipette-20-200ul-2/]]></link>
			<title>Gilson Pipetman Pipette 20-200ul</title>
			<pubDate><![CDATA[Fri, 14 Aug 2026 15:20:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.echasscientific.com.ng/product/gilson-pipetman-pipette-adjustable-volume-pipette-pipetman-neo-p8x200/]]></guid>
			<link><![CDATA[https://www.echasscientific.com.ng/product/gilson-pipetman-pipette-adjustable-volume-pipette-pipetman-neo-p8x200/]]></link>
			<title>Gilson Pipetman pipette Adjustable Volume pipette (pipetman Neo P8X200</title>
			<pubDate><![CDATA[Fri, 14 Aug 2026 15:05:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.echasscientific.com.ng/product/gilson-pipetman-pipette-adjustable-volume-20-200ul/]]></guid>
			<link><![CDATA[https://www.echasscientific.com.ng/product/gilson-pipetman-pipette-adjustable-volume-20-200ul/]]></link>
			<title>Gilson pipetman pipette (adjustable volume) 20-200ul</title>
			<pubDate><![CDATA[Fri, 14 Aug 2026 14:25:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.echasscientific.com.ng/product/gilson-pipetman-pipette-adjustable-volume-10-300ul/]]></guid>
			<link><![CDATA[https://www.echasscientific.com.ng/product/gilson-pipetman-pipette-adjustable-volume-10-300ul/]]></link>
			<title>Gilson pipetman pipette (Adjustable Volume) 10-300ul</title>
			<pubDate><![CDATA[Fri, 07 Aug 2026 16:32:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.echasscientific.com.ng/product/gilson-pipetman-neo-p2n-ppipette-0-2-2ul/]]></guid>
			<link><![CDATA[https://www.echasscientific.com.ng/product/gilson-pipetman-neo-p2n-ppipette-0-2-2ul/]]></link>
			<title>Gilson pipetman Neo P2N Ppipette 0.2-2ul</title>
			<pubDate><![CDATA[Fri, 07 Aug 2026 15:35:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.echasscientific.com.ng/product/gilson-pipetman-0-2-2ul/]]></guid>
			<link><![CDATA[https://www.echasscientific.com.ng/product/gilson-pipetman-0-2-2ul/]]></link>
			<title>Gilson pipetman 0.2-2ul</title>
			<pubDate><![CDATA[Fri, 07 Aug 2026 13:26:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.echasscientific.com.ng/product/gilson-pipettman-neo-p20n-pipette-2-20ul/]]></guid>
			<link><![CDATA[https://www.echasscientific.com.ng/product/gilson-pipettman-neo-p20n-pipette-2-20ul/]]></link>
			<title>Gilson Pipettman Neo P20N PIPETTE 2-20UL</title>
			<pubDate><![CDATA[Fri, 07 Aug 2026 12:41:42 +0000]]></pubDate>
		</item>
				</channel>
</rss>
