Description
Specification:
DSH-100A-10 Moisture Analyzer with Halogen Heating 100g/1mg Moisture tester
| Features: | |||||
| 1. The super high resolution back window matrix liquid crystal display (LCD), making it easier to operate in the dark place, and the user will have a more comfortable vision. | |||||
| 2. Touch-tone chain plate makes the operation easier. | |||||
| 3. The high precision heat insulation type sensor makes the temperature for data acquisition reliable. | |||||
| 4. The use of halide torch for heating and curing make warming more rapidly and test time shorter. | |||||
| 5. In the process of test, the dry state can be directly confirmed to speculate the finish time. | |||||
| 6. It is equipped with automatic peeling function. it can measure immediately and continuously, and also measure accurately through the zero drift correction. | |||||
| 7. Installed with RS232C interface inside, the products can be directly connected to computer and printer. | |||||
| 8. The Halogen drying method moisture analyzer can test the free water content of chemical raw materials, grain, mineral, biological product, food, pharmaceutical raw materials, paper, textile raw materials, etc. | |||||
| Specifications: | |||||
| Model | DSH-100A-10 | DSH-50A-5 | DSH-50A-1 | DSH-50A-10 | DSH-100A-1 |
| Weighing Range | 10g | 50g | 50g | 50g | 100g |
| Readability | 10mg | 5mg | 1mg | 10mg | 1mg |
| Repeatability (3g samples) | 0.50% | 0.30% | 0.20% | 0.50% | 0.30% |
| Minimum Sample Amount | 0.5g | ||||
| Advised Sample Amount | 3-10g | ||||
| Heat up time | 1-99minutes, 1 minute interval | ||||
| Temperature Program | Standard | ||||
| Terminal Control | Timing, Automatic | ||||
| Heating Temperature Range | 50-180°C | ||||
| Showing Content | Moisture%, Solid%, Weight, Time, Data etc | ||||
| Heating Source | Halogen Lamp | ||||
| Pan Size | 100mm | ||||
| Dimension | 265x160x150mm | ||||
| Net Weight | 5kg | ||||
| Package Size | 530x380x340mm | ||||
| Gross Weight | 6kg | ||||
| Included Accessaries: | |||||
| 1.Calibration Weight | |||||
| 2.Weight Plier | |||||
| 3.Scale Plier | |||||
| 4. Pan | |||||
| 5.Pan Support | |||||
| 6.Power Cable | |||||







Reviews
There are no reviews yet.