Description
Specifications
| Model | HI-410S | HI-4100S |
|---|---|---|
| Capacity x Readability | 410 x 0.001 g | 4100 x 0.01 g |
| Part # | 407141 | 407142 |
| Repeatability | ± 0.001 g | ± 0.01 g |
| Linearity | ± 0.002 g | ± 0.02 g |
| Keyboard | six key | six key |
| Pan Size | 4.75″ dia | 6.25″ dia |
| Cylindrical Draftshield | 3″ tall 5.5″ dia Glass | – |
| Weighing Units | g, oz, ct, %, user unit, user unit/sec. | |
| Security Lock Kit | Optional | |
| Size WxDxH (in.) | 7.5 x 10.875 x 5.875 | 7.5 x 10.875 x 2.5 |
| Interface | Bidirectional RS-232 | |
| Power | 7.2 VDC (120 VAC, 60 Hz adaptor provided) | |







Reviews
There are no reviews yet.