Description
| SPECIFICATIONS | |
|---|---|
| Measurement Channels | Temperature (Type K, J, T, S, R) 4ch |
| Measurement Range | Type K : -270 to 1370°C Type J : -210 to 1200°C Type T : -270 to 400°C Type S : -50 to 1760°C Type R : -50 to 1760°C |
| Measurement Resolution | 0.1 °C |
| Accuracy | Type K, J, T : ±(0.5°C+0.3%rdg)( at -100°C or above ) Type S, R : ±(1.5°C+0.3%rdg)( at 100°C or above ) |
| Logging Capacity | MAX 960,000 data |
| Recording Interval | 100msec to 60min (18 selections) |
| Communication Interface | USB |
| Power | AA Alkaline Battery ×2 / AC Adaptor / USB Power |
| Dimensions | H120×W75×D32mm |
| Weight | Approx. 140g |
| Accessories | AA Alkaline Battery USB Communication Cable Software Card Slot Cover User’s Manual Set |







Reviews
There are no reviews yet.